Image is for reference only.
Manufacturer Part #:
HCF4511M013TR
Manufacturer:
STMicroelectronics
Package/Case:
16-SO
Datasheet:
Description:
IC DRVR 7 SEGMENT 16SO
Type | Description |
---|---|
Category | Display Drivers |
Manufacturer | STMicroelectronics |
Package/Case | 16-SO |
Operating Temperature | -55°C ~ 125°C |
Digits or Characters | - |
Configuration | 7 Segment |
Mounting Type | Surface Mount |
Product Status | Obsolete |
Supplier Device Package | 16-SO |
Series | - |
Display Type | LED |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Voltage - Supply | 3V ~ 20V |
Mfr | STMicroelectronics |
Package | Tape & Reel (TR) |
Interface | BCD |
Base Product Number | HCF4511 |
For any specific requests regarding price, qty, etc., please send an RFQ.